| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| MT1G | at TSS | At TSS | Proximity | |
| MT1H | 1.2 kb | Proximal | Proximity | |
| ENSG00000290663 | 7.5 kb | Proximal | Proximity | |
| MT1F | 10.2 kb | Distal | Multiome | |
| MT1X | 14.3 kb | Distal | Multiome | |
| MT1A | 29.5 kb | Distal | Multiome | |
| MT1M | 35.5 kb | Distal | Multiome | |
| MT1E | 42.4 kb | Distal | Multiome | |
| ENSG00000291105 | 50.7 kb | Distal | Multiome | |
| MT2A | 59.6 kb | Distal | Multiome | |
| NUP93 | 62.0 kb | Distal | Multiome | |
| BBS2 | 148.1 kb | Distal | Multiome | |
| OGFOD1 | 216.6 kb | Distal | Multiome | |
| NUDT21 | 216.8 kb | Distal | Multiome | |
| AMFR | 242.6 kb | Distal | Multiome | |
| HERPUD1 | 264.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.