| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| EPS8L2 | at TSS | At TSS | Proximity | |
| TMEM80 | 9.9 kb | Proximal | Proximity | |
| DEAF1 | 10.8 kb | Distal | Multiome | |
| TALDO1 | 41.4 kb | Distal | Multiome | |
| DRD4 | 68.7 kb | Distal | Multiome | |
| GATD1 | 71.4 kb | Distal | Multiome | |
| GATD1-DT | 71.5 kb | Distal | Multiome | |
| SCT | 78.9 kb | Distal | Multiome | |
| IRF7 | 90.0 kb | Distal | Multiome | |
| SLC25A22 | 92.3 kb | Distal | Multiome | |
| PIDD1 | 103.4 kb | Distal | Multiome | |
| RPLP2 | 103.9 kb | Distal | Multiome | |
| PNPLA2 | 112.9 kb | Distal | Multiome | |
| CRACR2B | 121.3 kb | Distal | Multiome | |
| CD151 | 126.9 kb | Distal | Multiome | |
| PHRF1 | 129.6 kb | Distal | Multiome | |
| POLR2L | 136.5 kb | Distal | Multiome | |
| TSPAN4 | 137.3 kb | Distal | Multiome | |
| MIR210HG | 137.6 kb | Distal | Multiome | |
| RASSF7 | 145.1 kb | Distal | Multiome | |
| LMNTD2-AS1 | 148.5 kb | Distal | Multiome | |
| HRAS | 170.5 kb | Distal | Multiome | |
| RNH1 | 198.8 kb | Distal | Multiome | |
| CHID1 | 204.8 kb | Distal | Multiome | |
| AP2A2 | 219.8 kb | Distal | Multiome | |
| PTDSS2 | 257.8 kb | Distal | Multiome | |
| SIGIRR | 288.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.