| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ACKR2 | 547 bp | At TSS | Proximity | |
| ENSG00000280571 | 805 bp | At TSS | Proximity | |
| HIGD1A | 865 bp | At TSS | Proximity | |
| ENSG00000273328 | 3.2 kb | Proximal | Proximity | |
| ENSG00000273291 | 3.2 kb | Proximal | Proximity | |
| ENSG00000290317 | 3.3 kb | Proximal | Proximity | |
| ZBTB47-AS1 | 151.6 kb | Distal | Multiome | |
| NKTR | 205.3 kb | Distal | Multiome | |
| SS18L2 | 215.1 kb | Distal | Multiome | |
| ENSG00000289558 | 223.9 kb | Distal | Multiome | |
| SEC22C | 224.0 kb | Distal | Multiome | |
| POMGNT2 | 300.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.