| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| HVCN1 | at TSS | At TSS | Proximity | |
| PPP1CC | 53.6 kb | Distal | Multiome | |
| TCTN1 | 75.1 kb | Distal | Multiome | |
| PPTC7 | 106.0 kb | Distal | Multiome | |
| CCDC63 | 157.5 kb | Distal | Multiome | |
| VPS29 | 187.2 kb | Distal | Multiome | |
| FAM216A | 220.5 kb | Distal | Multiome | |
| GPN3 | 221.0 kb | Distal | Multiome | |
| ARPC3 | 239.0 kb | Distal | Multiome | |
| LINC01405 | 247.2 kb | Distal | Multiome | |
| ANAPC7 | 285.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.