| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LY75-CD302 | at TSS | At TSS | Proximity | |
| LY75 | at TSS | At TSS | Proximity | |
| CD302 | 106.6 kb | Distal | Multiome | |
| PLA2R1 | 157.8 kb | Distal | Multiome | |
| MARCHF7 | 192.3 kb | Distal | Multiome | |
| ENSG00000226266 | 192.3 kb | Distal | Multiome | |
| BAZ2B | 288.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.