| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RETREG1 | at TSS | At TSS | Proximity | |
| ENSG00000250415 | at TSS | At TSS | Proximity | |
| MYO10 | 125.0 kb | Distal | Multiome | |
| ZNF622 | 151.1 kb | Distal | Multiome | |
| ENSG00000249737 | 188.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.