| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SHANK3 | at TSS | At TSS | Proximity | |
| ARSA | 46.8 kb | Distal | Multiome | |
| CHKB-DT | 91.9 kb | Distal | Multiome | |
| CHKB | 92.2 kb | Distal | Multiome | |
| RABL2B | 108.6 kb | Distal | Multiome | |
| RPL23AP7 | 108.7 kb | Distal | Multiome | |
| SCO2 | 148.5 kb | Distal | Multiome | |
| TYMP | 148.7 kb | Distal | Multiome | |
| NCAPH2 | 166.8 kb | Distal | Multiome | |
| LMF2 | 167.3 kb | Distal | Multiome | |
| SBF1 | 199.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.