| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PROCR | at TSS | At TSS | Proximity | |
| ENSG00000278367 | 2.6 kb | Proximal | Proximity | |
| EDEM2 | 24.7 kb | Distal | Multiome | |
| MMP24 | 54.7 kb | Distal | Multiome | |
| TRPC4AP | 79.2 kb | Distal | Multiome | |
| MMP24OS | 106.1 kb | Distal | Multiome | |
| EIF6 | 112.8 kb | Distal | Multiome | |
| GSS | 216.2 kb | Distal | Multiome | |
| UQCC1 | 240.0 kb | Distal | Multiome | |
| CEP250 | 283.2 kb | Distal | Multiome | |
| ACSS2 | 295.4 kb | Distal | Multiome | |
| GGT7 | 299.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.