| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SEMA6B | at TSS | At TSS | Proximity | |
| TNFAIP8L1 | 57.8 kb | Distal | Multiome | |
| MYDGF | 88.6 kb | Distal | Multiome | |
| HDGFL2 | 109.5 kb | Distal | Multiome | |
| UBXN6 | 124.0 kb | Distal | Multiome | |
| DPP9 | 142.0 kb | Distal | Multiome | |
| CHAF1A | 179.1 kb | Distal | Multiome | |
| SH3GL1 | 181.2 kb | Distal | Multiome | |
| FEM1A | 210.0 kb | Distal | Multiome | |
| MPND | 238.2 kb | Distal | Multiome | |
| STAP2 | 243.0 kb | Distal | Multiome | |
| FSD1 | 277.2 kb | Distal | Multiome | |
| PLIN3 | 285.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.