| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| HECW1 | at TSS | At TSS | Proximity | |
| ENSG00000232006 | at TSS | At TSS | Proximity | |
| MRPL32 | 180.8 kb | Distal | Multiome+HiCAR | |
| PSMA2 | 181.0 kb | Distal | Multiome+HiCAR | |
| C7orf25 | 201.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.