| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000224579 | at TSS | At TSS | Proximity | |
| RPS9 | 7.9 kb | Proximal | Proximity | |
| TSEN34 | 18.1 kb | Distal | Multiome | |
| MBOAT7 | 19.7 kb | Distal | Multiome | |
| TMC4 | 48.8 kb | Distal | Multiome | |
| LENG1 | 49.7 kb | Distal | Multiome | |
| CNOT3 | 71.7 kb | Distal | Multiome | |
| PRPF31 | 93.6 kb | Distal | Multiome | |
| TFPT | 94.1 kb | Distal | Multiome | |
| NDUFA3 | 106.6 kb | Distal | Multiome | |
| TTYH1 | 211.3 kb | Distal | Multiome | |
| LENG8-AS1 | 239.6 kb | Distal | Multiome | |
| LENG8 | 239.8 kb | Distal | Multiome | |
| CACNG8 | 246.5 kb | Distal | Multiome | |
| CACNG7 | 300.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.