This gene encodes a catalytic subunit of the tRNA splicing endonuclease, which catalyzes the removal of introns from precursor tRNAs. The endonuclease complex is also associated with a pre-mRNA 3-prime end processing factor. A mutation in this gene results in the neurological disorder pontocerebellar hypoplasia type 2. Multiple alternatively spliced variants, encoding the same protein, have been identified.[provided by RefSeq, Oct 2009]
Transcription factors with Perturb-seq knockdown data for TSEN34. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = TSEN34 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of TSEN34, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr19:53,889,715–53,890,286 | 301.3 kb | Distal (>10kb) Multiome | 322 | |
| chr19:53,898,176–53,899,412 | 292.3 kb | Distal (>10kb) Multiome | 212 | |
| chr19:53,907,868–53,908,722 | 283.0 kb | Distal (>10kb) Multiome | 276 | |
| chr19:53,941,849–53,943,229 | 248.8 kb | Distal (>10kb) Multiome | 240 | |
| chr19:53,957,309–53,957,858 | 233.8 kb | Distal (>10kb) Multiome | 97 | |
| chr19:53,977,539–53,979,011 | 212.8 kb | Distal (>10kb) Multiome | 412 | |
| chr19:53,979,770–53,982,403 | 210.0 kb | Distal (>10kb) Multiome | 530 | |
| chr19:53,982,560–53,983,015 | 208.5 kb | Distal (>10kb) Multiome | 119 | |
| chr19:54,095,628–54,096,220 | 95.4 kb | Distal (>10kb) Multiome | 457 | |
| chr19:54,102,597–54,103,302 | 88.5 kb | Distal (>10kb) Multiome | 703 | |
| chr19:54,114,870–54,116,009 | 75.8 kb | Distal (>10kb) Multiome | 911 | |
| chr19:54,136,562–54,138,683 | 53.9 kb | Distal (>10kb) Multiome | 751 | |
| chr19:54,159,030–54,160,865 | 31.4 kb | Distal (>10kb) Multiome | 793 | |
| chr19:54,161,897–54,162,738 | 28.9 kb | Distal (>10kb) Multiome | 233 | |
| chr19:54,164,508–54,165,013 | 26.5 kb | Distal (>10kb) Multiome | 183 | |
| chr19:54,172,536–54,173,532 | 18.2 kb | Distal (>10kb) Multiome | 397 | |
| chr19:54,179,952–54,180,330 | 10.0 kb | Proximal (<10kb) | 177 | |
| chr19:54,188,192–54,192,172 | 1.4 kb | Proximal (<10kb) Multiome | 979 | |
| chr19:54,200,383–54,201,351 | 9.5 kb | Proximal (<10kb) Multiome | 891 | |
| chr19:54,208,780–54,209,556 | 18.1 kb | Distal (>10kb) Multiome | 358 | |
| chr19:54,231,547–54,232,136 | 40.5 kb | Distal (>10kb) Multiome | 471 | |
| chr19:54,420,287–54,421,161 | 229.6 kb | Distal (>10kb) Multiome | 334 | |
| chr19:54,430,381–54,431,285 | 239.7 kb | Distal (>10kb) Multiome | 240 | |
| chr19:54,448,346–54,449,853 | 257.9 kb | Distal (>10kb) Multiome | 959 | |
| chr19:54,462,469–54,465,494 | 272.7 kb | Distal (>10kb) Multiome | 1004 |
Genomic view of the TSEN34 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.