MBOAT7
membrane bound acylglycerophosphatidylinositol O-acyltransferase MBOAT7 | BB1, LPIAT1, LPLAT, LPLAT11, hMBOA-7, LENG4

This gene encodes a member of the membrane-bound O-acyltransferases family of integral membrane proteins that have acyltransferase activity. The encoded protein is a lysophosphatidylinositol acyltransferase that has specificity for arachidonoyl-CoA as an acyl donor. This protein is involved in the reacylation of phospholipids as part of the phospholipid remodeling pathway known as the Land cycle. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2009]

Member of: DE-7 DE-7.8 Developmental clusters: GC7 GC6
Biological processes 31 terms
Expression (TPM)
MBOAT7 — as a Regulated Gene

TFs regulating MBOAT7 0 TFs

Transcription factors with Perturb-seq knockdown data for MBOAT7. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MBOAT7 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MBOAT7

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MBOAT7, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr19:53,889,715–53,890,286 299.7 kb Distal (>10kb) Multiome 322
chr19:53,898,176–53,899,412 290.7 kb Distal (>10kb) Multiome 212
chr19:53,907,868–53,908,722 281.4 kb Distal (>10kb) Multiome 276
chr19:53,941,849–53,943,229 247.2 kb Distal (>10kb) Multiome 240
chr19:53,957,309–53,957,858 232.1 kb Distal (>10kb) Multiome 97
chr19:53,977,539–53,979,011 211.2 kb Distal (>10kb) Multiome 412
chr19:53,979,770–53,982,403 208.4 kb Distal (>10kb) Multiome 530
chr19:53,982,560–53,983,015 206.8 kb Distal (>10kb) Multiome 119
chr19:54,095,628–54,096,220 93.7 kb Distal (>10kb) Multiome 457
chr19:54,102,597–54,103,302 86.9 kb Distal (>10kb) Multiome 703
chr19:54,114,870–54,116,009 74.2 kb Distal (>10kb) Multiome 911
chr19:54,136,562–54,138,683 52.3 kb Distal (>10kb) Multiome 751
chr19:54,159,030–54,160,865 29.8 kb Distal (>10kb) Multiome 793
chr19:54,161,897–54,162,738 27.2 kb Distal (>10kb) Multiome 233
chr19:54,164,508–54,165,013 24.8 kb Distal (>10kb) Multiome 183
chr19:54,172,536–54,173,532 16.5 kb Distal (>10kb) Multiome 397
chr19:54,179,952–54,180,330 9.3 kb Proximal (<10kb) 177
chr19:54,188,192–54,192,172 280 bp At TSS Multiome 979
chr19:54,200,383–54,201,351 11.2 kb Distal (>10kb) Multiome 891
chr19:54,208,780–54,209,556 19.7 kb Distal (>10kb) Multiome 358
chr19:54,231,547–54,232,136 42.2 kb Distal (>10kb) Multiome 471
chr19:54,420,287–54,421,161 231.2 kb Distal (>10kb) Multiome 334
chr19:54,430,381–54,431,285 241.3 kb Distal (>10kb) Multiome 240
chr19:54,448,346–54,449,853 259.6 kb Distal (>10kb) Multiome 959
chr19:54,462,469–54,465,494 274.3 kb Distal (>10kb) Multiome 1004

Genome Browser

Genomic view of the MBOAT7 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr19:53,879,715 – 54,475,494
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq