| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000254648 | at TSS | At TSS | Proximity | |
| LINC02731 | at TSS | At TSS | Proximity | |
| LINC02730 | 9.6 kb | Proximal | Proximity | |
| JAM3 | 31.8 kb | Distal | Multiome | |
| IGSF9B | 80.3 kb | Distal | Multiome | |
| NCAPD3 | 186.7 kb | Distal | Multiome | |
| VPS26B | 187.4 kb | Distal | Multiome | |
| THYN1 | 216.1 kb | Distal | Multiome | |
| ACAD8 | 216.3 kb | Distal | Multiome | |
| ENSG00000289399 | 239.0 kb | Distal | Multiome | |
| GLB1L3 | 239.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.