| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SDHAF1 | 7.6 kb | Proximal | Proximity | |
| SYNE4 | 21.6 kb | Distal | Multiome | |
| ALKBH6 | 26.9 kb | Distal | Multiome | |
| ENSG00000267698 | 27.3 kb | Distal | Multiome | |
| CLIP3 | 45.6 kb | Distal | Multiome | |
| LRFN3 | 50.9 kb | Distal | Multiome | |
| THAP8 | 67.1 kb | Distal | Multiome | |
| WDR62 | 67.7 kb | Distal | Multiome | |
| NFKBID | 86.7 kb | Distal | Multiome | |
| POLR2I | 127.6 kb | Distal | Multiome | |
| TBCB | 128.2 kb | Distal | Multiome | |
| CAPNS1 | 152.9 kb | Distal | Multiome | |
| ARHGAP33 | 211.7 kb | Distal | Multiome | |
| ZNF565 | 227.4 kb | Distal | Multiome | |
| ZNF146 | 227.8 kb | Distal | Multiome | |
| PROSER3 | 229.1 kb | Distal | Multiome | |
| LIN37 | 238.9 kb | Distal | Multiome | |
| PSENEN | 241.7 kb | Distal | Multiome | |
| U2AF1L4 | 241.8 kb | Distal | Multiome | |
| IGFLR1 | 245.9 kb | Distal | Multiome | |
| KMT2B | 269.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.