ENSG00000267698
uncharacterized LOC101927572
Expression (TPM)
ENSG00000267698 — as a Regulated Gene

TFs regulating ENSG00000267698 0 TFs

Transcription factors with Perturb-seq knockdown data for ENSG00000267698. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000267698 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENSG00000267698

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000267698, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr19:35,716,025–35,718,811 296.8 kb Distal (>10kb) Multiome 1018
chr19:35,740,083–35,741,430 273.7 kb Distal (>10kb) Multiome 829
chr19:35,744,481–35,746,086 269.2 kb Distal (>10kb) Multiome 679
chr19:35,748,170–35,749,017 266.0 kb Distal (>10kb) Multiome 749
chr19:35,757,432–35,758,657 256.4 kb Distal (>10kb) Multiome 851
chr19:35,767,601–35,768,256 246.5 kb Distal (>10kb) Multiome 276
chr19:35,775,066–35,776,063 239.0 kb Distal (>10kb) Multiome 474
chr19:35,784,357–35,785,306 229.8 kb Distal (>10kb) Multiome 183
chr19:35,860,621–35,861,651 153.2 kb Distal (>10kb) Multiome 299
chr19:35,868,369–35,868,860 146.0 kb Distal (>10kb) Multiome 320
chr19:35,869,343–35,870,482 144.5 kb Distal (>10kb) Multiome 492
chr19:35,899,240–35,900,760 114.8 kb Distal (>10kb) Multiome 751
chr19:35,931,342–35,932,167 82.8 kb Distal (>10kb) Multiome 835
chr19:35,936,083–35,936,704 78.1 kb Distal (>10kb) Multiome 417
chr19:35,986,945–35,987,622 27.3 kb Distal (>10kb) Multiome 363
chr19:35,994,796–35,995,940 19.3 kb Distal (>10kb) Multiome 897
chr19:36,008,519–36,009,006 5.5 kb Proximal (<10kb) 427
chr19:36,009,229–36,009,633 4.9 kb Proximal (<10kb) 237
chr19:36,013,972–36,014,810 123 bp At TSS Multiome 623
chr19:36,032,424–36,033,187 18.4 kb Distal (>10kb) Multiome 179
chr19:36,053,782–36,055,591 40.0 kb Distal (>10kb) Multiome 1026
chr19:36,113,981–36,116,196 100.9 kb Distal (>10kb) Multiome 1052
chr19:36,127,575–36,128,707 113.5 kb Distal (>10kb) Multiome 942
chr19:36,139,425–36,141,811 125.4 kb Distal (>10kb) Multiome 1037
chr19:36,214,162–36,215,543 200.4 kb Distal (>10kb) Multiome 1008
chr19:36,245,106–36,245,849 231.0 kb Distal (>10kb) Multiome 153

Genome Browser

Genomic view of the ENSG00000267698 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr19:35,706,025 – 36,255,849
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq