| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000231585 | at TSS | At TSS | Proximity | |
| ENSG00000281938 | at TSS | At TSS | Proximity | |
| ACSL6 | at TSS | At TSS | Proximity | |
| ACSL6-AS1 | 7.0 kb | Proximal | Proximity | |
| FNIP1 | 214.7 kb | Distal | Multiome+HiCAR | |
| P4HA2 | 216.1 kb | Distal | Multiome | |
| PDLIM4 | 246.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.