| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| APLP1 | at TSS | At TSS | Proximity | |
| NFKBID | 32.1 kb | Distal | Multiome | |
| LRFN3 | 67.9 kb | Distal | Multiome | |
| ARHGAP33 | 92.9 kb | Distal | Multiome | |
| PROSER3 | 110.3 kb | Distal | Multiome | |
| LIN37 | 120.1 kb | Distal | Multiome | |
| PSENEN | 122.9 kb | Distal | Multiome | |
| U2AF1L4 | 123.1 kb | Distal | Multiome | |
| SDHAF1 | 126.7 kb | Distal | Multiome | |
| IGFLR1 | 127.1 kb | Distal | Multiome | |
| SYNE4 | 140.3 kb | Distal | Multiome | |
| ALKBH6 | 145.7 kb | Distal | Multiome | |
| ENSG00000267698 | 146.0 kb | Distal | Multiome | |
| KMT2B | 150.5 kb | Distal | Multiome | |
| CLIP3 | 164.4 kb | Distal | Multiome | |
| THAP8 | 185.9 kb | Distal | Multiome | |
| WDR62 | 186.5 kb | Distal | Multiome | |
| UPK1A-AS1 | 195.2 kb | Distal | Multiome | |
| UPK1A | 202.0 kb | Distal | Multiome | |
| COX6B1 | 220.2 kb | Distal | Multiome | |
| RBM42 | 239.4 kb | Distal | Multiome | |
| POLR2I | 246.4 kb | Distal | Multiome | |
| TBCB | 247.0 kb | Distal | Multiome | |
| HAUS5 | 255.7 kb | Distal | Multiome | |
| CAPNS1 | 271.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.