| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ST6GALNAC2 | 27.5 kb | Distal | Multiome | |
| ENSG00000284526 | 43.6 kb | Distal | Multiome | |
| SNHG16 | 55.6 kb | Distal | Multiome | |
| CYGB | 75.6 kb | Distal | Multiome | |
| MXRA7 | 97.6 kb | Distal | Multiome | |
| RHBDF2 | 111.9 kb | Distal | Multiome | |
| JMJD6 | 113.3 kb | Distal | Multiome | |
| METTL23 | 113.5 kb | Distal | Multiome | |
| SRSF2 | 122.3 kb | Distal | Multiome | |
| MFSD11 | 124.8 kb | Distal | Multiome | |
| UBE2O | 160.2 kb | Distal | Multiome | |
| MGAT5B | 255.1 kb | Distal | Multiome | |
| PRPSAP1 | 259.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.