| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CCL28 | at TSS | At TSS | Proximity | |
| HMGCS1 | 83.7 kb | Distal | Multiome | |
| TMEM267 | 86.7 kb | Distal | Multiome | |
| ENSG00000249492 | 86.8 kb | Distal | Multiome | |
| C5orf34 | 117.9 kb | Distal | Multiome | |
| PAIP1 | 159.9 kb | Distal | Multiome | |
| NNT | 205.6 kb | Distal | Multiome | |
| NNT-AS1 | 206.0 kb | Distal | Multiome | |
| ZNF131 | 332.0 kb | Distal | Multiome+HiCAR | |
| ANXA2R-OT1 | 379.1 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.