| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| AMMECR1L | at TSS | At TSS | Proximity | |
| ENSG00000272667 | at TSS | At TSS | Proximity | |
| ENSG00000286873 | 2.0 kb | Proximal | Proximity | |
| POLR2D | 28.2 kb | Distal | Multiome | |
| WDR33 | 75.1 kb | Distal | Multiome | |
| SAP130 | 141.8 kb | Distal | Multiome | |
| SFT2D3 | 184.8 kb | Distal | Multiome | |
| UGGT1 | 204.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.