| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000228404 | at TSS | At TSS | Proximity | |
| SPATC1L | 186 bp | At TSS | Proximity | |
| LSS | 44.1 kb | Distal | Multiome | |
| MCM3AP-AS1 | 44.6 kb | Distal | Multiome | |
| COL6A2 | 86.6 kb | Distal | Multiome | |
| MCM3AP | 101.6 kb | Distal | Multiome | |
| YBEY | 101.7 kb | Distal | Multiome | |
| C21orf58 | 139.2 kb | Distal | Multiome | |
| PCNT | 139.4 kb | Distal | Multiome | |
| COL6A1 | 202.9 kb | Distal | Multiome | |
| ENSG00000289421 | 273.9 kb | Distal | Multiome | |
| DIP2A | 274.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.