| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PACSIN1 | at TSS | At TSS | Proximity | |
| RPS10 | 39.9 kb | Distal | Multiome | |
| NUDT3 | 73.3 kb | Distal | Multiome | |
| SMIM29 | 217.0 kb | Distal | Multiome | |
| ENSG00000225339 | 217.4 kb | Distal | Multiome | |
| HMGA1 | 229.1 kb | Distal | Multiome+HiCAR | |
| ILRUN | 230.8 kb | Distal | Multiome | |
| SNRPC | 291.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.