| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| FRAT2 | 2.2 kb | Proximal | Proximity | |
| ENSG00000225850 | 2.4 kb | Proximal | Proximity | |
| ARHGAP19 | 44.7 kb | Distal | Multiome | |
| RRP12 | 64.0 kb | Distal | Multiome | |
| PGAM1 | 88.9 kb | Distal | Multiome | |
| EXOSC1 | 108.7 kb | Distal | Multiome | |
| ZDHHC16 | 108.9 kb | Distal | Multiome | |
| SLIT1 | 151.5 kb | Distal | Multiome | |
| MMS19 | 161.1 kb | Distal | Multiome | |
| UBTD1 | 161.6 kb | Distal | Multiome | |
| MORN4 | 296.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.