The protein encoded by this intronless gene belongs to the GSK-3-binding protein family. Studies show that this protein plays a role as a positive regulator of the WNT signaling pathway. It may be upregulated in tumor progression. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for FRAT2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = FRAT2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of FRAT2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr10:97,037,342–97,037,879 | 297.1 kb | Distal (>10kb) Multiome | 469 | |
| chr10:97,179,559–97,180,186 | 154.7 kb | Distal (>10kb) Multiome | 190 | |
| chr10:97,185,462–97,186,037 | 148.8 kb | Distal (>10kb) Multiome | 248 | |
| chr10:97,195,967–97,196,850 | 138.2 kb | Distal (>10kb) Multiome | 469 | |
| chr10:97,291,972–97,293,103 | 42.1 kb | Distal (>10kb) Multiome | 945 | |
| chr10:97,318,840–97,320,386 | 15.6 kb | Distal (>10kb) Multiome | 836 | |
| chr10:97,333,009–97,333,173 | 1.6 kb | Proximal (<10kb) | 274 | |
| chr10:97,333,472–97,335,742 | 212 bp | At TSS Multiome | 917 | |
| chr10:97,336,929–97,337,706 | 2.6 kb | Proximal (<10kb) Multiome | 362 | |
| chr10:97,400,817–97,401,691 | 66.6 kb | Distal (>10kb) Multiome | 644 | |
| chr10:97,407,246–97,407,739 | 72.7 kb | Distal (>10kb) Multiome | 539 | |
| chr10:97,418,830–97,419,461 | 84.4 kb | Distal (>10kb) Multiome | 323 | |
| chr10:97,425,050–97,426,796 | 91.4 kb | Distal (>10kb) Multiome | 715 | |
| chr10:97,445,521–97,446,585 | 111.5 kb | Distal (>10kb) Multiome | 802 | |
| chr10:97,497,718–97,499,773 | 164.0 kb | Distal (>10kb) Multiome | 967 | |
| chr10:97,553,598–97,554,047 | 219.1 kb | Distal (>10kb) Multiome | 340 | |
| chr10:97,632,775–97,633,915 | 298.8 kb | Distal (>10kb) Multiome | 725 |
Genomic view of the FRAT2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.