| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000269547 | at TSS | At TSS | Proximity | |
| MRPS12 | 19.0 kb | Distal | Multiome | |
| SARS2 | 19.2 kb | Distal | Multiome | |
| FBXO17 | 25.8 kb | Distal | Multiome | |
| NFKBIB | 49.9 kb | Distal | Multiome | |
| SIRT2 | 50.2 kb | Distal | Multiome | |
| RINL | 79.9 kb | Distal | Multiome | |
| FBXO27 | 82.6 kb | Distal | Multiome | |
| HNRNPL | 97.6 kb | Distal | Multiome | |
| ECH1 | 118.1 kb | Distal | Multiome | |
| PAK4 | 175.9 kb | Distal | Multiome | |
| CAPN12 | 205.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.