| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| H1-10-AS1 | 9.3 kb | Proximal | Proximity | |
| H1-10 | 10.5 kb | Distal | Multiome | |
| HMCES | 27.0 kb | Distal | Multiome | |
| COPG1 | 56.2 kb | Distal | Multiome | |
| ENSG00000290993 | 93.6 kb | Distal | Multiome | |
| ENSG00000289469 | 121.8 kb | Distal | Multiome | |
| CNBP | 121.9 kb | Distal | Multiome | |
| MBD4 | 134.2 kb | Distal | Multiome | |
| IFT122 | 134.3 kb | Distal | Multiome | |
| ISY1 | 144.8 kb | Distal | Multiome | |
| RAB43 | 183.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.