| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000248752 | at TSS | At TSS | Proximity | |
| GRAMD2B | 54.8 kb | Distal | Multiome | |
| ENSG00000250602 | 121.8 kb | Distal | Multiome | |
| ALDH7A1 | 226.6 kb | Distal | Multiome+HiCAR | |
| PHAX | 232.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.