| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| DUSP2 | 3.0 kb | Proximal | Proximity | |
| STARD7 | 60.1 kb | Distal | Multiome | |
| STARD7-AS1 | 60.2 kb | Distal | Multiome | |
| TMEM127 | 117.3 kb | Distal | Multiome | |
| CIAO1 | 117.5 kb | Distal | Multiome | |
| ENSG00000291176 | 138.2 kb | Distal | Multiome | |
| SNRNP200 | 156.8 kb | Distal | Multiome | |
| ANKRD36C | 156.9 kb | Distal | Multiome | |
| ITPRIPL1 | 176.6 kb | Distal | Multiome | |
| NCAPH | 187.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.