| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RAF1 | at TSS | At TSS | Proximity | |
| ENSG00000290072 | 965 bp | At TSS | Proximity | |
| MKRN2 | 105.7 kb | Distal | Multiome | |
| TSEN2 | 178.3 kb | Distal | Multiome | |
| RPL32 | 178.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.