| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PROC | at TSS | At TSS | Proximity | |
| MIR4783 | at TSS | At TSS | Proximity | |
| MAP3K2 | 35.3 kb | Distal | Multiome | |
| ENSG00000231731 | 40.4 kb | Distal | Multiome | |
| IWS1 | 103.2 kb | Distal | Multiome | |
| ENSG00000286145 | 129.0 kb | Distal | Multiome | |
| ERCC3 | 129.2 kb | Distal | Multiome | |
| CYP27C1 | 203.0 kb | Distal | Multiome | |
| SFT2D3 | 278.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.