| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RPUSD4 | 51.5 kb | Distal | Multiome | |
| FAM118B | 51.7 kb | Distal | Multiome | |
| CDON | 97.2 kb | Distal | Multiome | |
| SRPRA | 108.8 kb | Distal | Multiome | |
| FOXRED1 | 109.1 kb | Distal | Multiome | |
| TIRAP | 122.4 kb | Distal | Multiome | |
| DCPS | 144.0 kb | Distal | Multiome | |
| TIRAP-AS1 | 144.2 kb | Distal | Multiome | |
| ST3GAL4 | 195.6 kb | Distal | Multiome | |
| DDX25 | 255.6 kb | Distal | Multiome | |
| PUS3 | 256.9 kb | Distal | Multiome | |
| HYLS1 | 272.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.