| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SEPTIN3 | at TSS | At TSS | Proximity | |
| CENPM | 29.6 kb | Distal | Multiome | |
| NAGA | 94.0 kb | Distal | Multiome | |
| SMDT1 | 102.9 kb | Distal | Multiome | |
| NDUFA6 | 114.0 kb | Distal | Multiome | |
| NDUFA6-DT | 114.2 kb | Distal | Multiome | |
| SREBF2 | 143.7 kb | Distal | Multiome | |
| CCDC134 | 176.1 kb | Distal | Multiome | |
| SNU13 | 287.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.