| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CECR3 | at TSS | At TSS | Proximity | |
| ADA2 | 67.0 kb | Distal | Multiome | |
| CECR2 | 102.8 kb | Distal | Multiome | |
| HDHD5-AS1 | 107.3 kb | Distal | Multiome | |
| HDHD5 | 107.4 kb | Distal | Multiome | |
| IL17RA | 181.7 kb | Distal | Multiome | |
| ENSG00000290931 | 230.1 kb | Distal | Multiome | |
| SLC25A18 | 296.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.