This gene encodes a bromodomain-containing protein that is involved in chromatin remodeling, and may additionally play a role in DNA damage response. The encoded protein functions as part of an ATP-dependent complex that is involved in neurulation. This gene is a candidate gene for Cat Eye Syndrome. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2014]
Transcription factors with Perturb-seq knockdown data for CECR2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CECR2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CECR2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr22:17,084,375–17,085,889 | 284.6 kb | Distal (>10kb) Multiome | 653 | |
| chr22:17,089,112–17,089,816 | 280.0 kb | Distal (>10kb) Multiome | 16 | |
| chr22:17,119,575–17,121,998 | 248.0 kb | Distal (>10kb) Multiome | 547 | |
| chr22:17,158,472–17,160,056 | 210.2 kb | Distal (>10kb) Multiome | 673 | |
| chr22:17,171,206–17,172,533 | 197.7 kb | Distal (>10kb) Multiome | 796 | |
| chr22:17,198,160–17,199,752 | 169.9 kb | Distal (>10kb) Multiome | 238 | |
| chr22:17,258,033–17,258,808 | 111.1 kb | Distal (>10kb) Multiome | 352 | |
| chr22:17,264,343–17,265,119 | 104.8 kb | Distal (>10kb) Multiome | 164 | |
| chr22:17,266,034–17,267,197 | 102.8 kb | Distal (>10kb) Multiome | 366 | |
| chr22:17,272,506–17,273,119 | 96.7 kb | Distal (>10kb) Multiome | 82 | |
| chr22:17,366,817–17,367,342 | 2.4 kb | Proximal (<10kb) Multiome | 186 | |
| chr22:17,368,390–17,370,790 | 203 bp | At TSS Multiome | 494 | |
| chr22:17,379,144–17,379,660 | 10.0 kb | Proximal (<10kb) Multiome | 126 | |
| chr22:17,628,467–17,629,189 | 259.4 kb | Distal (>10kb) Multiome | 714 | |
| chr22:17,638,195–17,639,235 | 269.3 kb | Distal (>10kb) Multiome | 934 |
Genomic view of the CECR2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.