| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000287537 | at TSS | At TSS | Proximity | |
| KCNH3 | at TSS | At TSS | Proximity | |
| MCRS1 | 29.2 kb | Distal | Multiome | |
| PRPF40B | 29.3 kb | Distal | Multiome | |
| FMNL3 | 168.5 kb | Distal | Multiome | |
| SPATS2 | 172.0 kb | Distal | Multiome+HiCAR | |
| TMBIM6 | 202.7 kb | Distal | Multiome | |
| TROAP | 215.7 kb | Distal | Multiome | |
| TUBA1C | 273.8 kb | Distal | Multiome | |
| ENSG00000258101 | 274.1 kb | Distal | Multiome | |
| NCKAP5L | 289.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.