| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SSC4D | at TSS | At TSS | Proximity | |
| ZP3 | 12.2 kb | Distal | Multiome+HiCAR | |
| YWHAG | 50.8 kb | Distal | Multiome | |
| DTX2 | 51.9 kb | Distal | Multiome | |
| HSPB1 | 107.1 kb | Distal | Multiome | |
| LINC03009 | 139.6 kb | Distal | Multiome | |
| SRRM3 | 207.9 kb | Distal | Multiome | |
| POMZP3 | 217.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.