| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| KCNA7 | at TSS | At TSS | Proximity | |
| ENSG00000283663 | 6.7 kb | Proximal | Proximity | |
| NTF4 | 6.9 kb | Proximal | Proximity | |
| SNRNP70 | 13.4 kb | Distal | Multiome | |
| LIN7B | 42.4 kb | Distal | Multiome | |
| PPFIA3 | 47.5 kb | Distal | Multiome | |
| RUVBL2 | 78.1 kb | Distal | Multiome | |
| GYS1 | 78.7 kb | Distal | Multiome | |
| TRPM4 | 85.8 kb | Distal | Multiome | |
| FTL | 106.7 kb | Distal | Multiome | |
| BAX | 117.1 kb | Distal | Multiome | |
| NUCB1 | 171.6 kb | Distal | Multiome | |
| PPP1R15A | 199.6 kb | Distal | Multiome | |
| PLEKHA4 | 203.4 kb | Distal | Multiome | |
| HSD17B14 | 235.5 kb | Distal | Multiome | |
| SLC6A16 | 236.9 kb | Distal | Multiome | |
| BCAT2 | 261.0 kb | Distal | Multiome | |
| ENSG00000286024 | 264.7 kb | Distal | Multiome | |
| TEAD2 | 289.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.