| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SEMA6B | 16.4 kb | Distal | Multiome | |
| TNFAIP8L1 | 41.4 kb | Distal | Multiome | |
| MYDGF | 72.2 kb | Distal | Multiome | |
| DPP9 | 125.6 kb | Distal | Multiome | |
| HDGFL2 | 125.9 kb | Distal | Multiome | |
| UBXN6 | 140.4 kb | Distal | Multiome | |
| FEM1A | 193.6 kb | Distal | Multiome | |
| CHAF1A | 195.5 kb | Distal | Multiome | |
| SH3GL1 | 197.6 kb | Distal | Multiome | |
| MPND | 254.6 kb | Distal | Multiome | |
| STAP2 | 259.3 kb | Distal | Multiome | |
| PLIN3 | 269.5 kb | Distal | Multiome | |
| FSD1 | 293.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.