| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| BTF3P16 | 9.0 kb | Proximal | Proximity | |
| SENP7 | 46.1 kb | Distal | Multiome | |
| TRMT10C | 94.7 kb | Distal | Multiome | |
| PCNP | 107.1 kb | Distal | Multiome | |
| IMPG2 | 146.6 kb | Distal | Multiome | |
| ZBTB11 | 209.2 kb | Distal | Multiome | |
| ZBTB11-AS1 | 209.3 kb | Distal | Multiome | |
| RPL24 | 219.6 kb | Distal | Multiome | |
| CEP97 | 257.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.