| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000279036 | at TSS | At TSS | Proximity | |
| NGFR | 2.2 kb | Proximal | Proximity | |
| PHB1 | 83.0 kb | Distal | Multiome | |
| ZNF652 | 135.7 kb | Distal | Multiome | |
| SPOP | 180.2 kb | Distal | Multiome | |
| SLC35B1 | 210.3 kb | Distal | Multiome | |
| FLJ40194 | 267.1 kb | Distal | Multiome | |
| KAT7 | 290.8 kb | Distal | Multiome | |
| FAM117A | 291.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.