| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| WIPF3 | 12.7 kb | Distal | Multiome | |
| FKBP14-AS1 | 194.9 kb | Distal | Multiome | |
| SCRN1 | 196.1 kb | Distal | Multiome | |
| FKBP14 | 232.9 kb | Distal | Multiome | |
| PLEKHA8 | 234.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.