| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENPP2 | 34.5 kb | Distal | Multiome | |
| TAF2 | 193.9 kb | Distal | Multiome | |
| ENSG00000286362 | 193.9 kb | Distal | Multiome | |
| DSCC1 | 217.0 kb | Distal | Multiome | |
| DEPTOR | 234.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.