| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000259704 | at TSS | At TSS | Proximity | |
| FURIN | 32.4 kb | Distal | Multiome | |
| MAN2A2 | 63.0 kb | Distal | Multiome | |
| HDDC3 | 92.8 kb | Distal | Multiome | |
| UNC45A | 95.6 kb | Distal | Multiome | |
| RCCD1 | 115.6 kb | Distal | Multiome | |
| BLM | 122.4 kb | Distal | Multiome | |
| CRTC3-AS1 | 122.6 kb | Distal | Multiome | |
| PRC1 | 154.8 kb | Distal | Multiome | |
| VPS33B | 182.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.