| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000289939 | at TSS | At TSS | Proximity | |
| IFNGR2 | 440 bp | At TSS | Proximity | |
| TMEM50B | 77.1 kb | Distal | Multiome | |
| IFNAR1 | 77.9 kb | Distal | Multiome | |
| IL10RB | 136.5 kb | Distal | Multiome | |
| GART | 139.3 kb | Distal | Multiome | |
| SON | 140.2 kb | Distal | Multiome | |
| IFNAR2 | 172.9 kb | Distal | Multiome | |
| DONSON | 185.8 kb | Distal | Multiome | |
| CRYZL1 | 239.1 kb | Distal | Multiome | |
| ITSN1 | 239.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.