| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SPATA32 | at TSS | At TSS | Proximity | |
| MAP3K14-AS1 | 14.1 kb | Distal | Multiome | |
| MAP3K14 | 55.0 kb | Distal | Multiome | |
| HEXIM2-AS1 | 100.5 kb | Distal | Multiome | |
| HEXIM2 | 101.0 kb | Distal | Multiome | |
| HEXIM1 | 113.6 kb | Distal | Multiome | |
| ACBD4 | 126.4 kb | Distal | Multiome | |
| PLCD3 | 129.6 kb | Distal | Multiome | |
| ARHGAP27 | 163.5 kb | Distal | Multiome | |
| NMT1 | 200.7 kb | Distal | Multiome | |
| DCAKD | 201.0 kb | Distal | Multiome | |
| PLEKHM1 | 228.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.