| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CHRD | at TSS | At TSS | Proximity | |
| POLR2H | 18.5 kb | Distal | Multiome | |
| CLCN2 | 18.6 kb | Distal | Multiome | |
| FAM131A | 44.2 kb | Distal | Multiome | |
| EIF4G1 | 65.7 kb | Distal | Multiome | |
| PSMD2 | 81.0 kb | Distal | Multiome | |
| CAMK2N2 | 118.6 kb | Distal | Multiome | |
| EEF1AKMT4 | 130.5 kb | Distal | Multiome | |
| ALG3 | 130.6 kb | Distal | Multiome | |
| EPHB3 | 181.6 kb | Distal | Multiome | |
| ABCF3 | 194.0 kb | Distal | Multiome | |
| AP2M1 | 205.3 kb | Distal | Multiome | |
| DVL3 | 224.8 kb | Distal | Multiome | |
| EIF2B5 | 244.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.