| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000255410 | at TSS | At TSS | Proximity | |
| TPP1 | 11.1 kb | Distal | Multiome | |
| TAF10 | 18.3 kb | Distal | Multiome | |
| DCHS1 | 25.3 kb | Distal | Multiome | |
| ILK | 26.7 kb | Distal | Multiome | |
| RRP8 | 26.8 kb | Distal | Multiome | |
| MRPL17 | 52.8 kb | Distal | Multiome | |
| ENSG00000291143 | 116.0 kb | Distal | Multiome | |
| DNHD1 | 133.2 kb | Distal | Multiome | |
| TIMM10B | 149.0 kb | Distal | Multiome | |
| ARFIP2 | 149.2 kb | Distal | Multiome | |
| TRIM3 | 156.6 kb | Distal | Multiome | |
| APBB1 | 211.4 kb | Distal | Multiome | |
| SMPD1 | 240.0 kb | Distal | Multiome | |
| ZNF215 | 296.0 kb | Distal | Multiome | |
| ENSG00000283415 | 296.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.