| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| POLR2J4 | at TSS | At TSS | Proximity | |
| LINC00957 | at TSS | At TSS | Proximity | |
| DBNL | 5.2 kb | Proximal | Proximity | |
| ENSG00000288746 | 5.7 kb | Proximal | Proximity | |
| POLM | 43.3 kb | Distal | Multiome | |
| AEBP1 | 65.2 kb | Distal | Multiome | |
| POLD2 | 84.4 kb | Distal | Multiome | |
| UBE2D4 | 112.7 kb | Distal | Multiome | |
| URGCP | 132.5 kb | Distal | Multiome | |
| YKT6 | 161.8 kb | Distal | Multiome | |
| MRPS24 | 169.7 kb | Distal | Multiome | |
| BLVRA | 280.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.