| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000273248 | 7.5 kb | Proximal | Proximity | |
| ENSG00000272692 | 8.0 kb | Proximal | Proximity | |
| LRMDA | 13.8 kb | Distal | Multiome | |
| COMTD1 | 181.8 kb | Distal | Multiome | |
| VDAC2 | 207.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.